Get paid with Early Access
Government Benefit Early Access
For Payroll & Other Direct Deposits
2025 Early Access Deposit Dates
Month | SSI |
VA |
SSA |
||
---|---|---|---|---|---|
January | December 24th | December 24th | December 31st | ||
February | January 27th | January 27th | January 30th | ||
March | February 24th | February 24th | February 27th | ||
April | March 26th | March 26th | April 1st | ||
May | April 25th | April 25th | April 30th | ||
June | May 23rd | May 23rd | May 30th | ||
July | June 25th | June 25th | July 1st | ||
August | July 28th | July 28th | July 30th | ||
September | August 25th | August 25th | August 29th | ||
October | September 25th | September 25th | October 1st | ||
November | October 27th | October 27th | October 30th | ||
December | November 24th | November 24th | December 1st | ||
January | December 24th | December 24th | December 30th | ||
Avid Prepaid Visa® Card Early Access Direct Deposit dates are estimates and are subject to change. Although all Federal Government benefits are eligible, please contact us at (801) 893-7716 to find out if you are eligible for Early Access. |