Long Form
Schedule A
SCHEDULE OF ALL FEES AND CHARGES FOR Avid GO! Prepaid Visa® Card
State : ALL
ALL FEES | AMOUNT | DETAILS |
---|---|---|
Get Started | ||
Card Activation Fee (for the Primary Card) | $4.95 | One time new card account fee |
Monthly Usage | ||
Monthly | $0.00 | |
Add Money | ||
Value Load | $2.00 | Per transaction. 3rd Party Load Networks charge additional fees. Please consult 3rd Party Load Network for a schedule of their fees and charges (Western Union, MoneyGram, and Visa Ready Link). |
Direct Deposit | $0.00 | Per transaction |
Card-to-Card Transfer | $2.00 | Per transaction |
Card to card transfer (internal) (Primary) |
$0.00 | Per transaction; No cost to you. |
Early Access (Primary) (Government Deposit/Non-Government Deposit) | $3.00/$2.00 | Per deposit. You are not required to elect this feature on your deposits and can avoid this fee by informing us of your preference to receive your monthly benefits on the original effective date either by calling us at (801) 221-6192 or (801) 893-7716 or by email at: customerservice@avidprepaid.com or in writing to Expanse Financial Technologies, Inc – Avid Prepaid, PO Box 307, New Hyde Park, NY 11040. |
Spend Money | ||
POS PIN Debit Purchase | $1.50 | Per any domestic PIN based transaction |
POS Signature Purchase | $1.00 | Per any domestic Signature based transaction |
Bank Teller Withdrawal | 3% with $5.00 minimum | Per withdrawal. 3% or $5.00 minimum charge of the amount whichever is greater plus bank operator fees, if any. |
POS PIN Purchase (Declined) | $0.75 | Per declined domestic PIN based transaction |
POS SIG Purchase (Declined) | $0.75 | Per declined domestic Signature based transaction |
Get Cash | ||
ATM Withdrawal in-network (US) | $3.00 | Per withdrawal, plus any third-party ATM operator fees, if any |
ATM Withdrawal (Declined) | $0.75 | Per declined domestic ATM transaction |
Information | ||
Automated System Customer Service | $0.35 | 3 free calls per month, each call $0.35 thereafter. Refer to Sections 21. "Obtaining Balance and Transaction Information for Your Card; Periodic Statements Alternative" and 33. "Delivery of Electronic Communications" of the Cardholder Agreement. |
Balance Inquiry via Live Agent | $2.00 | Per balance inquiry conducted through a live customer service representative. Refer to Sections 21 and 33 of the Cardholder Agreement |
ATM Balance Inquiry | $0.75 | Per inquiry, plus third-party ATM operator fees, if any |
Using your card outside the U.S. | ||
ATM Withdrawal (Int’l) | $4.95 | Per withdrawal, plus the foreign transaction surcharge and third-party ATM operator fees, if any |
ATM Withdrawal (Declined) (Int’l) | $2.00 | Per declined international ATM transaction |
ATM Balance Inquiry (Int'l) | $2.00 | Per inquiry, plus third-party ATM operator fees, if any |
POS PIN Debit Purchase (Int’l) | $3.50 | Per any international PIN based transaction |
POS Signature Purchase (Int’l) | $2.95 | Per any international Signature based transaction |
POS PIN Purchase (Declined) (Int’l) | $2.00 | Per declined international PIN based transaction |
POS SIG Purchase (Declined) (Int’l) | $2.00 | Per declined international Signature based transaction |
Other | ||
Inactivity Fee | $4.95 | Monthly, after each 90-day period in which you do not load or unload fund to your Card Account or use your Card Account to make a purchase or an ATM withdrawal or until new activity is conducted. |
Account Closure/Balance Refund | $10.00 | See section 28 Amendment and Cancellation terms when applicable and not applicable in the Cardholder Agreement. |
Bill Pay (Merchant Initiated) | $2.00 | Per payment made to a merchant using your Account Number. |
Electronic Withdrawal | $1.00 | Per withdrawal sent to a 3rd Party account |
Replace Card | $5.00 | Per lost, stolen, or damaged card replacement requested |
Expedite Card | $25.00 | Fee for expedited card delivery |
Register your card for FDIC insurance eligibility and other protections. Your funds will be held at or transferred to Metropolitan Commercial Bank, an FDIC-insured institution. Once there, your funds are insured up to $250,000 by the FDIC in the event Metropolitan Commercial Bank fails, if specific deposit insurance requirements are met and your card is registered. See fdic.gov/deposit/deposits/prepaid.html for details.
No overdraft/credit feature.
Contact Expanse Financial Technologies, Inc. – Avid Prepaid Visa Card by calling 800-221-6192, by mail at P.O. Box 307, New Hyde Park, NY 11040, or visit www.avidprepaid.com.
For general information about prepaid accounts, visit cfpb.gov/prepaid.
If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at 1-855-411-2372 or visit cfpb.gov/complaint.
Schedule A
SCHEDULE OF ALL FEES AND CHARGES FOR Avid Select Prepaid Visa® Card
State : ALL
ALL FEES | AMOUNT | DETAILS |
---|---|---|
Get Started | ||
Card Activation Fee (for the Primary Card) | $4.95 | A one-time new card fee for the Primary Card |
Monthly Usage | ||
Monthly fee | $5.95 | Per 30 days |
Add Money | ||
Value Load (Primary) | $2.00 | Per transaction. 3rd Party Load Networks charge additional fees. Please consult 3rd Party Load Network for a schedule of their fees and charges (Western Union, MoneyGram, and Visa Ready Link). |
Direct Deposit | $0.00 | Per transaction |
Card-to-Card Transfer | $2.00 | Per transaction |
Card to card transfer (internal) (Primary) |
$0.00 | Per transaction; No cost to you. |
Early Access (Government Deposit/Non-Government Deposit) | $3.00/$2.00 | Per deposit. This service requires you to opt in. You may opt in for this feature so you can receive your direct deposits prior to the effective date. You may opt out of this service at any time and receive your direct deposit on the original effective date either by calling us at (800) 221-6192 or (801) 893-7716 or by email at: customerservice@avidprepaid.com or in writing to Expanse Financial Technologies, Inc – Avid Prepaid, P.O. Box 307, New Hyde Park, NY 11040. |
Spend Money | ||
POS PIN Debit Purchase | $0.00 | Per any domestic PIN based transaction |
POS Signature Purchase | $0.00 | Per any domestic Signature based transaction |
Bank Teller Withdrawal | 3% with $5.00 minimum | Per withdrawal. 3% or $5.00 minimum charge of the amount whichever is greater plus bank operator fees, if any. |
POS PIN Purchase (Declined) | $0.75 | Per declined domestic PIN based transaction |
POS SIG Purchase (Declined) | $0.75 | Per declined domestic Signature based transaction |
Get Cash | ||
ATM Withdrawal in-network (US) | $3.00 | Per withdrawal, plus any third-party ATM operator fees, if any |
ATM Withdrawal (Declined) | $0.75 | Per declined domestic ATM transaction |
Information | ||
Customer Service (automated system) | $0.35 | 3 free calls per month, each call $0.35 thereafter. Refer to Sections 21. "Obtaining Balance and Transaction Information for Your Card; Periodic Statements Alternative" and 33. "Delivery of Electronic Communications" of the Cardholder Agreement. |
Balance Inquiry via Live Agent | $2.00 | Per balance inquiry conducted through a live customer service representative. Refer to Sections 21 and 33 of the Cardholder Agreement |
ATM Balance Inquiry | $0.75 | Per inquiry, plus third-party ATM operator fees, if any |
Using your card outside the U.S. | ||
ATM Withdrawal (Int’l) | $4.95 | Per withdrawal, plus the foreign transaction surcharge and third-party ATM operator fees, if any |
ATM Withdrawal (Declined) (Int’l) | $2.00 | Per declined international ATM transaction |
ATM Balance Inquiry (Int'l) | $2.00 | Per inquiry, plus third-party ATM operator fees, if any |
POS PIN Debit Purchase (Int’l) | $3.50 | Per any international PIN based transaction |
POS Signature Purchase (Int’l) | $2.95 | Per any international Signature based transaction |
POS PIN Purchase (Declined) (Int’l) | $2.00 | Per declined international PIN based transaction |
POS SIG Purchase (Declined) (Int’l) | $2.00 | Per declined international Signature based transaction |
Other | ||
Inactivity Fee | $4.95 | Monthly, after each 90-day period in which you do not load or unload fund to your Card Account or use your Card Account to make a purchase or an ATM withdrawal or until new activity is conducted. |
Account Closure/Balance Refund | $10.00 | See section 28 "Amendment and Cancellation" terms when applicable and not applicable in the Cardholder Agreement. |
Bill Pay (Merchant initiated) | $2.00 | Per payment made to a merchant using your Account Number. |
Electronic Withdrawal | $1.00 | Per withdrawal sent to a 3rd Party account |
Replace Card | $5.00 | Per lost, stolen, or damaged card replacement requested |
Expedited Card | $25.00 | Fee for expedited card delivery |
Register your card for FDIC insurance eligibility and other protections. Your funds will be held at or transferred to Metropolitan Commercial Bank, an FDIC-insured institution. Once there, your funds are insured up to $250,000 by the FDIC in the event Metropolitan Commercial Bank fails, if specific deposit insurance requirements are met and your card is registered. See fdic.gov/deposit/deposits/prepaid.html for details.
No overdraft/credit feature.
Contact Expanse Financial Technologies, Inc. – Avid Prepaid Visa Card by calling 800-221-6192, by mail at P.O. Box 307, New Hyde Park, NY 11040, or visit www.avidprepaid.com.
For general information about prepaid accounts, visit cfpb.gov/prepaid.
If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at 1-855-411-2372 or visit cfpb.gov/complaint.