Long Form
Schedule A
SCHEDULE OF ALL FEES AND CHARGES FOR Avid GO! Prepaid Visa® Card
State : ALL
ALL FEES | AMOUNT | DETAILS |
---|---|---|
Get Started | ||
Card Activation Fee | $4.95 | One time new card account fee |
Monthly Usage | ||
Monthly | $0 | |
Add Money | ||
Value Load | $2.00 | Per transaction. 3rd Party Load Networks charge additional fees. Please consult 3rd Party Load Network for a schedule of their fees and charges (Western Union, MoneyGram, and Visa Ready Link). |
Direct Deposit | $0 | Per transaction |
Card-to-Card Transfer | $2.00 | Per transaction |
Early Access (Government Deposit/Non-Government Deposit) | $3.00/$2.00 | Per deposit |
Spend Money | ||
POS PIN Debit Purchase | $1.50 | Per any domestic PIN based transaction |
POS Signature Purchase | $1.00 | Per any domestic Signature based transaction |
Bank Teller Withdrawal | 3% with $5.00 minimum | Per withdrawal. 3% or $5.00 minimum charge of the amount whichever is greater |
POS PIN Purchase (Declined) | $0.75 | Per declined domestic PIN based transaction |
POS SIG Purchase (Declined) | $0.75 | Per declined domestic Signature based transaction |
Get Cash | ||
ATM Withdrawal (US) | $3.00 | Per withdrawal, plus any third-party ATM operator fees, if any |
ATM Withdrawal (Declined) | $0.75 | Per declined domestic ATM transaction |
Information | ||
Automated System Customer Service | $0.35 | 3 free calls per month, each call $0.35 thereafter |
Balance Inquiry via Live Agent | $2.00 | Per inquiry conducted through a live customer service representative |
ATM Balance Inquiry | $0.75 | Per inquiry, plus third-party ATM operator fees, if any |
Using your card outside the U.S. | ||
ATM Withdrawal (Int’l) | $4.95 | Per withdrawal, plus the foreign transaction surcharge and third-party ATM operator fees, if any |
ATM Withdrawal (Declined) (Int’l) | $2.00 | Per declined international ATM transaction |
ATM Balance Inquiry (Int'l) | $2.00 | Per inquiry, plus third-party ATM operator fees, if any |
POS PIN Debit Purchase (Int’l) | $3.50 | Per any international PIN based transaction |
POS Signature Purchase (Int’l) | $2.95 | Per any international Signature based transaction |
POS PIN Purchase (Declined) (Int’l) | $2.00 | Per declined international PIN based transaction |
POS SIG Purchase (Declined) (Int’l) | $2.00 | Per declined international Signature based transaction |
Other | ||
Inactivity Fee | $4.95 | Monthly, after each 90 day period in which you do not load or unload fund to your Card Account or use your Card Account to make a purchase or an ATM withdrawal or until new activity is conducted. |
Account Closure/Balance Refund | $10.00 | See item #28 Amendment and Cancellation terms when applicable and not applicable. |
Bill Pay | $2.00 | Per payment made to a merchant using ACH debit |
Electronic Withdrawal | $1.00 | Per withdrawal sent to a 3rd Party account |
Replace Card | $5.00 | Per lost, stolen, or damaged card replacement requested |
Expedite Card | $25.00 | Fee for expedited card delivery |
Register your card for FDIC insurance eligibility and other protections. Your funds will be held at or transferred to Metropolitan Commercial Bank, an FDIC-insured institution. Once there, your funds are insured up to $250,000 by the FDIC in the event Metropolitan Commercial Bank fails, if specific deposit insurance requirements are met and your card is registered. See fdic.gov/deposit/deposits/prepaid.html for details.
No overdraft/credit feature.
Contact Prepaid Ventures, LTD. – Avid Prepaid Visa Card by calling 801-893-7716, by mail at P.O. Box 307, New Hyde Park, NY 11040, or visit www.avidprepaid.com.
For general information about prepaid accounts, visit cfpb.gov/prepaid.
If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at 1-855-411-2372 or visit cfpb.gov/complaint.
Schedule A
SCHEDULE OF ALL FEES AND CHARGES FOR Avid Select Prepaid Visa® Card
State : ALL
ALL FEES | AMOUNT | DETAILS |
---|---|---|
Get Started | ||
Card Activation Fee | $4.95 | One time new card account fee |
Monthly Usage | ||
Monthly | $5.95 | Per 30 days |
Add Money | ||
Value Load | $2.00 | Per transaction. 3rd Party Load Networks charge additional fees. Please consult 3rd Party Load Network for a schedule of their fees and charges (Western Union, MoneyGram, and Visa Ready Link). |
Direct Deposit | $0 | Per transaction |
Card-to-Card Transfer | $2.00 | Per transaction |
Early Access (Government Deposit/Non-Government Deposit) | $3.00/$2.00 | Per deposit |
Spend Money | ||
POS PIN Debit Purchase | $0.00 | Per any domestic PIN based transaction |
POS Signature Purchase | $0.00 | Per any domestic Signature based transaction |
Bank Teller Withdrawal | 3% with $5.00 minimum | Per withdrawal. 3% or $5.00 minimum charge of the amount whichever is greater |
POS PIN Purchase (Declined) | $0.75 | Per declined domestic PIN based transaction |
POS SIG Purchase (Declined) | $0.75 | Per declined domestic Signature based transaction |
Get Cash | ||
ATM Withdrawal (US) | $3.00 | Per withdrawal, plus any third-party ATM operator fees, if any |
ATM Withdrawal (Declined) | $0.75 | Per declined domestic ATM transaction |
Information | ||
Automated System Customer Service | $0.35 | 3 free calls per month, each call $0.35 thereafter |
Balance Inquiry via Live Agent | $2.00 | Per inquiry conducted through a live customer service representative |
ATM Balance Inquiry | $0.75 | Per inquiry, plus third-party ATM operator fees, if any |
Using your card outside the U.S. | ||
ATM Withdrawal (Int’l) | $4.95 | Per withdrawal, plus the foreign transaction surcharge and third-party ATM operator fees, if any |
ATM Withdrawal (Declined) (Int’l) | $2.00 | Per declined international ATM transaction |
ATM Balance Inquiry (Int'l) | $2.00 | Per inquiry, plus third-party ATM operator fees, if any |
POS PIN Debit Purchase (Int’l) | $3.50 | Per any international PIN based transaction |
POS Signature Purchase (Int’l) | $2.95 | Per any international Signature based transaction |
POS PIN Purchase (Declined) (Int’l) | $2.00 | Per declined international PIN based transaction |
POS SIG Purchase (Declined) (Int’l) | $2.00 | Per declined international Signature based transaction |
Other | ||
Inactivity Fee | $4.95 | Monthly, after each 90 day period in which you do not load or unload fund to your Card Account or use your Card Account to make a purchase or an ATM withdrawal or until new activity is conducted. |
Account Closure/Balance Refund | $10.00 | See item #28 Amendment and Cancellation terms when applicable and not applicable. |
Bill Pay | $2.00 | Per payment made to a merchant using ACH debit |
Electronic Withdrawal | $1.00 | Per withdrawal sent to a 3rd Party account |
Replace Card | $5.00 | Per lost, stolen, or damaged card replacement requested |
Expedited Card | $25.00 | Fee for expedited card delivery |
Register your card for FDIC insurance eligibility and other protections. Your funds will be held at or transferred to Metropolitan Commercial Bank, an FDIC-insured institution. Once there, your funds are insured up to $250,000 by the FDIC in the event Metropolitan Commercial Bank fails, if specific deposit insurance requirements are met and your card is registered. See fdic.gov/deposit/deposits/prepaid.html for details.
No overdraft/credit feature.
Contact Prepaid Ventures, LTD. – Avid Prepaid Visa Card by calling 801-893-7716, by mail at P.O. Box 307, New Hyde Park, NY 11040, or visit www.avidprepaid.com.
For general information about prepaid accounts, visit cfpb.gov/prepaid.
If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at 1-855-411-2372 or visit cfpb.gov/complaint.